Quote and buy your report Now!
Colombia Imports By Co. ID / Company Name ( TRACKER DE COLOMBIA S A )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23224015095125 | 2010-01 | 2010-01-12 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SECURITY DEVICES TRADING CORP | PANAMA | PANAMA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ZONA FRANCA BOGOTA | PANAMA | ZONA FRANCA BOGOTA | BOGOTA | AEREA | 8525601000 | APARATOS EMISORES CON APARATO RECEPTOR INCORPORADO- DE RADIODIFUSION | 852560 | TRANSMITTERS WITH BUILT RECEIVER | D O 09320546 NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIODE COMERCIO EXTERIOR IMPORTACION EXENTA DE RE | 200.00 | NUMERO DE ARTICULOS | 12600.00 | 63.00 | 12883.33 | 24.00 | 28.00 | 4 | 5.00 | 16.00 | 806000.00 | 2707000.00 | 806000.00 | 2707000.00 | 16113631.00 | 16919632.00 | 2707000.00 | 3513000.00 | 806000.00 | 8183.33 | 3513000.00 | BANCO DE OCCIDENTE | DESCONOCIDO | GIRO DIRECTO | 1969.08 | NO DILIGENCIADO | IMP ORDINARIA | 919299156 | 2010-01-12 | 299156 | LINEA AEREA CARGUERA DE COLOMBIA S A | COLOMBIA | BOGOTA | BOGOTA | 265.95 | 17.38 | 283.33 | AGENCIA DE ADUANAS FEDERICO GALVEZ Y CIA LTDA NIVEL 2 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 23224015094861 | 2010-01 | 2010-01-12 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SKYWAVE MOBILE COMMUNICATIONS INC | CANADA | OTTAWA IL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SINGAPUR | CANADA | SINGAPUR | BOGOTA | AEREA | 8526910000 | APARATOS DE RADIONAVEGACION | 852691 | RADIO NAVIGATION DEVICES D | D O 09320547 NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIO DE COMERCIO EXTERIOR IMPORTACION EXENTA DE R | 10.00 | NUMERO DE ARTICULOS | 2340.00 | 234.00 | 2585.78 | 6.00 | 8.00 | 1 | 5.00 | 16.00 | 255000.00 | 855000.00 | 255000.00 | 855000.00 | 5091608.00 | 5346608.00 | 855000.00 | 1110000.00 | 255000.00 | 2585.78 | 1110000.00 | BANCO DE OCCIDENTE | DESCONOCIDO | GIRO DIRECTO | 1969.08 | NO DILIGENCIADO | IMP ORDINARIA | 414438576673 | 2009-12-03 | 575000957371 | FEDERAL EXPRESS CORP FEDEX | ESTADOS UNIDOS | BOGOTA | BOGOTA | 240.63 | 5.15 | 245.78 | AGENCIA DE ADUANAS FEDERICO GALVEZ Y CIA LTDA NIVEL 2 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 23224015163697 | 2010-01 | 2010-01-27 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SKY PATROL LLC | ESTADOS UNIDOS | DORAL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 8536902000 | TERMINALES- PARA UNA TENSION INFERIOR O IGUAL A 24 V E INTENSIDAD INFERIOR O IGUAL A 30 A | 853690 | APPARATUS FOR CUTTING THE ISOLATION OTHER LEAD PROTECTION D CIRCUIT CONNECTION CONNECTION OR ELECT. FOR A VOLTAGE <= A 1000 VOLTS. | D O 09320591 NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIO DE COMERCIO EXTERIOR IMPORTACION EXENTA DE R | 2.00 | NUMERO DE ARTICULOS | 80.00 | 40.00 | 93.72 | 0.15 | 0.17 | 1 | 5.00 | 16.00 | 9000.00 | 31000.00 | 9000.00 | 31000.00 | 184355.00 | 193355.00 | 31000.00 | 40000.00 | 9000.00 | 93.72 | 40000.00 | BANCO DE OCCIDENTE | DESCONOCIDO | PAGOS ANTICIPADOS | 1967.08 | NO DILIGENCIADO | IMP ORDINARIA | FDI-10003059 | 2010-01-09 | 575001033412 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | ESTADOS UNIDOS | BOGOTA | BOGOTA | 13.54 | 0.18 | 13.72 | AGENCIA DE ADUANAS FEDERICO GALVEZ Y CIA LTDA NIVEL 2 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3831 | CONSTRUCION DE MAQUINAS Y APARATOS INDUSTRIALES ELECTRICOS. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 01092061724427 | 2010-01 | 2010-01-27 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SECURITY DEVICES TRADING CORP | PANAMA | PANAMA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ZONA FRANCA BOGOTA | PANAMA | ZONA FRANCA BOGOTA | BOGOTA | AEREA | 8525601000 | APARATOS EMISORES CON APARATO RECEPTOR INCORPORADO- DE RADIODIFUSION | 852560 | TRANSMITTERS WITH BUILT RECEIVER | D.O.09320588. NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIO DE COMERCIO EXTERIOR IMPORTACION EXENTA D | 400.00 | NUMERO DE ARTICULOS | 25200.00 | 63.00 | 25798.07 | 48.00 | 56.00 | 80 | 5.00 | 16.00 | 1613000.00 | 5419000.00 | 1613000.00 | 5419000.00 | 32256316.00 | 33869316.00 | 5419000.00 | 7032000.00 | 1613000.00 | 16398.07 | 7032000.00 | BANCO DE BOGOTA | FONTIBON - BOGOTA | GIRO DIRECTO | 1967.08 | NO DILIGENCIADO | IMP ORDINARIA | 919312760 | 2010-01-26 | 312760 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | COLOMBIA | BOGOTA | BOGOTA | 542.63 | 55.44 | 598.07 | AGENCIA DE ADUANAS FEDERICO GALVEZ Y CIA LTDA NIVEL 2 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 23224015163705 | 2010-01 | 2010-01-27 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SKY PATROL LLC | ESTADOS UNIDOS | DORAL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 8526910000 | APARATOS DE RADIONAVEGACION | 852691 | RADIO NAVIGATION DEVICES D | D O 09320591 NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIO DE COMERCIO EXTERIOR IMPORTACION EXENTA DE R | 22.00 | NUMERO DE ARTICULOS | 3140.00 | 142.73 | 3678.36 | 5.85 | 6.83 | 1 | 5.00 | 16.00 | 362000.00 | 1216000.00 | 362000.00 | 1216000.00 | 7235628.00 | 7597628.00 | 1216000.00 | 1578000.00 | 362000.00 | 3678.36 | 1578000.00 | BANCO DE OCCIDENTE | DESCONOCIDO | PAGOS ANTICIPADOS | 1967.08 | NO DILIGENCIADO | IMP ORDINARIA | FDI-10003059 | 2010-01-09 | 575001033412 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | ESTADOS UNIDOS | BOGOTA | BOGOTA | 531.46 | 6.90 | 538.36 | AGENCIA DE ADUANAS FEDERICO GALVEZ Y CIA LTDA NIVEL 2 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 01092071147467 | 2010-01 | 2010-01-28 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | VICTORIA TRADING ENTERPRISES HONG KONG CO LTD | HONG KONG | HONG KONG | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | HONG KONG | HONG KONG | HONG KONG | BOGOTA | AEREA | 8471900000 | LECTORES MAGNETICOS U OPTICOS- MAQUINAS PARA REGISTRO DE DATOS SOBRE SOPORTE EN FORMA CODIFICADA Y M | 847190 | MAGNETIC OR OPTICAL READERS. MAQ D REGISTRATION FORM DATA SUPPORT AND CODIF MAQ-PROCESSING D DATA NOT SPECIFIED OR INCLUDED ELSEWHERE. | D.O.09320593 NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIO DE COMERCIO EXTERIOR IMPORTACION EXENTA D | 100.00 | NUMERO DE ARTICULOS | 6500.00 | 65.00 | 6979.43 | 51.50 | 52.50 | 1 | 5.00 | 16.00 | 686000.00 | 2306000.00 | 686000.00 | 2306000.00 | 13729097.00 | 14415097.00 | 2306000.00 | 2992000.00 | 686000.00 | 6979.43 | 2992000.00 | BANCO DE BOGOTA | FONTIBON - BOGOTA | PAGOS ANTICIPADOS | 1967.08 | NO DILIGENCIADO | IMP ORDINARIA | 88867 | 2009-12-02 | 575000954605 | MARTINAIR HOLLAND NV SUC COL | COLOMBIA | BOGOTA | BOGOTA | 465.13 | 14.30 | 479.43 | AGENCIA DE ADUANAS FEDERICO GALVEZ Y CIA LTDA NIVEL 2 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3825 | CONSTRUCCION DE MAQUINAS DE OFICINA CALCULO Y CONTABILIDAD. | 810 | BIENES DE CAPITAL PARA LA INDUSTRIA MAQUINAS Y APARATOS DE OFICINA SERVICIOS CIENTIFIC | ||
| 01092071149931 | 2010-02 | 2010-02-10 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SECURITY DEVICES TRADING CORP | PANAMA | PANAMA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ZONA FRANCA BOGOTA | PANAMA | ZONA FRANCA BOGOTA | BOGOTA | AEREA | 8525601000 | APARATOS EMISORES CON APARATO RECEPTOR INCORPORADO- DE RADIODIFUSION | 852560 | TRANSMITTERS WITH BUILT RECEIVER | D.O.G-0834/10. NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIODE COMERCIO EXTERIOR IMPORTACION EXENTA D | 100.00 | NUMERO DE ARTICULOS | 6300.00 | 63.00 | 6485.82 | 20.00 | 22.00 | 2 | 5.00 | 16.00 | 424000.00 | 1425000.00 | 424000.00 | 1425000.00 | 8485022.00 | 8909022.00 | 1425000.00 | 1849000.00 | 424000.00 | 4276.38 | 1849000.00 | BANCO DE BOGOTA | FONTIBON - BOGOTA | PAGOS ANTICIPADOS | 1984.16 | NO DILIGENCIADO | IMP ORDINARIA | 919325698 | 2010-02-08 | 325698 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | PANAMA | BOGOTA | BOGOTA | 176.82 | 9.00 | 185.82 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 23224015249381 | 2010-02 | 2010-02-18 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SECURITY DEVICES TRADING CORP | PANAMA | PANAMA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ZONA FRANCA BOGOTA | PANAMA | ZONA FRANCA BOGOTA | BOGOTA | AEREA | 8525601000 | APARATOS EMISORES CON APARATO RECEPTOR INCORPORADO- DE RADIODIFUSION | 852560 | TRANSMITTERS WITH BUILT RECEIVER | D O G 0841 10 NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIODE COMERCIO EXTERIOR IMPORTACION EXENTA DE R | 300.00 | NUMERO DE ARTICULOS | 18900.00 | 63.00 | 19287.81 | 36.00 | 42.00 | 6 | 5.00 | 16.00 | 1191000.00 | 4002000.00 | 1191000.00 | 4002000.00 | 23823074.00 | 25014074.00 | 4002000.00 | 5193000.00 | 1191000.00 | 12257.19 | 5193000.00 | BANCO DE OCCIDENTE | DESCONOCIDO | PAGOS ANTICIPADOS | 1943.60 | NO DILIGENCIADO | IMP ORDINARIA | 919335706 | 2010-02-17 | 335706 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | ESTADOS UNIDOS | BOGOTA | BOGOTA | 359.46 | 28.35 | 387.81 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 01092071154134 | 2010-02 | 2010-02-25 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SECURITY DEVICES TRADING CORP | PANAMA | PANAMA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ZONA FRANCA BOGOTA | PANAMA | ZONA FRANCA BOGOTA | BOGOTA | AEREA | 8525601000 | APARATOS EMISORES CON APARATO RECEPTOR INCORPORADO- DE RADIODIFUSION | 852560 | TRANSMITTERS WITH BUILT RECEIVER | D.O.G-0846/10 NOS ACOGEMOS AL DECRETO 2803 DE OCTUBRE 31 DEL 2006 MINISTERIO DE COMERCIO EXTERIOR IMPORTACION EXENTA | 300.00 | NUMERO DE ARTICULOS | 18900.00 | 63.00 | 19355.97 | 36.00 | 42.00 | 6 | 5.00 | 16.00 | 1190000.00 | 3998000.00 | 1190000.00 | 3998000.00 | 23799512.00 | 24989512.00 | 3998000.00 | 5188000.00 | 1190000.00 | 12325.35 | 5188000.00 | BANCO DE BOGOTA | FONTIBON - BOGOTA | PAGOS ANTICIPADOS | 1930.94 | NO DILIGENCIADO | IMP ORDINARIA | 919341919 | 2010-02-24 | 341919 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | ESTADOS UNIDOS | BOGOTA | BOGOTA | 438.17 | 17.80 | 455.97 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO | ||
| 01092061732962 | 2010-03 | 2010-03-08 | 830141109 | 1 | TRACKER DE COLOMBIA S A | UPEGUI GARCIA CARLOS ANDRES | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SECURITY DEVICES TRADING CORP | PANAMA | PANAMA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ZONA FRANCA BOGOTA | ZONA FRANCA BOGOTA | ZONA FRANCA BOGOTA | BOGOTA | AEREA | 8525601000 | APARATOS EMISORES CON APARATO RECEPTOR INCORPORADO- DE RADIODIFUSION | 852560 | TRANSMITTERS WITH BUILT RECEIVER | D.O.G-0846/10 NOS ACOGEMOS AL DECRETO 3803 DE OCTUBRE 31 DEL 2006 MINISTERIODE COMERCIO EXTERIOR IMPORTACION EXENTA DE | 200.00 | NUMERO DE ARTICULOS | 12600.00 | 63.00 | 12825.94 | 24.00 | 28.00 | 4 | 5.00 | 16.00 | 781000.00 | 2624000.00 | 781000.00 | 2624000.00 | 15617275.00 | 16398275.00 | 2624000.00 | 3405000.00 | 781000.00 | 8098.86 | 3405000.00 | BANCO DE BOGOTA | FONTIBON - BOGOTA | PAGOS ANTICIPADOS | 1928.33 | NO DILIGENCIADO | IMP ORDINARIA | 919348728 | 2001-03-05 | 348728 | TAMPA TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S A | ESTADOS UNIDOS | BOGOTA | BOGOTA | 217.59 | 8.35 | 225.94 | AGENCIA DE ADUANAS BSP S A NIVEL 1 | ZONA FRANCA DE BOGOTA S A - 13907 | 2 | NO | NO | 3832 | CONSTRUCCION DE EQUIPOS Y APARATOS DE RADIO TELEVISION Y DE COMUNICACIONES. | 850 | BIENES DE CAPITAL PARA LA INDUSTRIA OTRO EQUIPO FIJO |

