Quote and buy your report Now!
Colombia Imports By Co. ID / Company Name ( COLMEDICA E P S ALIANSALUD E P S )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02014050858677 | 2010-01 | 2010-01-18 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 20010GE000750 1 1 PEDIDO 6298788 COMO ENTIDAD DEDICADA ALA PRESTACION DE SERVICIOS DE SALUD PRIVADA SOLICITAMOS EXENC | 7.00 | KILOGRAMO | 17580.00 | 2511.43 | 17780.50 | 7.00 | 11.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35101016.00 | 35101016.00 | 0.00 | 0.00 | 0.00 | 17780.50 | 0.00 | BANCO POPULAR | EL DORADO - POPULAR | PAGOS ANTICIPADOS | 1974.13 | 20541496 | BOGOTA | 2009 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-37721423 | 2010-01-14 | 575001041087 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 170.50 | 30.00 | 200.50 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 02014050861818 | 2010-03 | 2010-03-12 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 20009GE017190 1 1 COMO ENTIDAD DEDICADA A LA PRESTACION DE SERVICIOS DE SALUD PRIVADA SOLICITAMOS EXENCION DE GRAVAME | 0.07 | KILOGRAMO | 17580.00 | 251142.86 | 17778.85 | 0.07 | 0.08 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34283488.00 | 34283488.00 | 0.00 | 0.00 | 0.00 | 17778.85 | 0.00 | BANCO POPULAR | EL DORADO - POPULAR | PAGOS ANTICIPADOS | 1928.33 | 20577585 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-37723066 | 2010-03-02 | 575001143316 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 168.85 | 30.00 | 198.85 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 02014050864679 | 2010-03 | 2010-03-31 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 20009GE017180 1 1 PEDIDO 6304261 COMO ENTIDAD DEDICADA A LA PRESTACION DE SERVICIOS DE SALUD PRIVADA SOLICITAMOS EXEN | 0.15 | KILOGRAMO | 15260.00 | 101733.33 | 15458.25 | 0.15 | 0.16 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29724824.00 | 29724824.00 | 0.00 | 0.00 | 0.00 | 15458.25 | 0.00 | BANCO POPULAR | EL DORADO - POPULAR | PAGOS ANTICIPADOS | 1922.91 | 20541497 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-37723582 | 2010-03-24 | 575001194331 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 168.25 | 30.00 | 198.25 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 09014052216701 | 2010-04 | 2010-04-16 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 20010GE006270 1 1 PEDIDO 6306466 COMO ENTIDAD DEDICADA ALA PRESTACION DE SERVICIOS DE SALUD PRIVADA SOLITAMOS EXENCIO | 0.07 | KILOGRAMO | 17580.00 | 251142.86 | 17779.20 | 0.07 | 0.08 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34347816.00 | 34347816.00 | 0.00 | 0.00 | 0.00 | 17779.20 | 0.00 | CITIBANK | AV.EL DORADO - CITIBANK | PAGOS ANTICIPADOS | 1931.91 | 20577585 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-37724083 | 2010-04-14 | 575001237926 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 169.20 | 30.00 | 199.20 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 07670260056619 | 2010-05 | 2010-05-26 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 20010GE008440 1 1 PEDIDO 6307895 COMO ENTIDAD DEDICADA ALA PRESETACION DE SERVICIOS DE SALUD PRIVADA SOLICITAMOS EXEN | 0.07 | KILOGRAMO | 17580.00 | 251142.86 | 17779.55 | 0.07 | 0.08 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35873440.00 | 35873440.00 | 0.00 | 0.00 | 0.00 | 17779.55 | 0.00 | BANCOLOMBIA S A | DESCONOCIDO | PAGOS ANTICIPADOS | 2017.68 | 20577585 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-96923201 | 2010-05-22 | 575001327671 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 169.55 | 30.00 | 199.55 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 07670270047481 | 2010-08 | 2010-08-13 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 20010GE010660(1-1) PEDIDO 6310471 COMO ENTIDAD PRIVADA DEDICADA A LA PRESTACION DE SERVICIOS DE SALUD SOLICITAMOS EX | 0.07 | KILOGRAMO | 17580.00 | 251142.86 | 17779.55 | 0.07 | 0.08 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32332112.00 | 32332112.00 | 0.00 | 0.00 | 0.00 | 17779.55 | 0.00 | BANCOLOMBIA S A | DESCONOCIDO | PAGOS ANTICIPADOS | 1818.50 | 20653160 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-96926631 | 2010-06-16 | 575001384626 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 169.55 | 30.00 | 199.55 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 09014120604230 | 2010-08 | 2010-08-24 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 20010GE011200(1-1) PEDIDO 6310931. COMO ENTIDAD PRIVADA DEDICADA A LA PRESTACION DE SERVICIOS DE SALUD SOLICITAMOS | 0.25 | KILOGRAMO | 25660.00 | 102640.00 | 25861.00 | 0.25 | 0.27 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47044520.00 | 47044520.00 | 0.00 | 0.00 | 0.00 | 25861.00 | 0.00 | CITIBANK | AV.EL DORADO - CITIBANK | PAGOS ANTICIPADOS | 1819.13 | 20657099 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-96927585 | 2010-06-24 | 575001402776 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 171.00 | 30.00 | 201.00 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 09014021789914 | 2010-09 | 2010-09-15 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 2001000416001(1-1) PEDIDO 6316471. COMO ENTIDAD PRIVADA DEDICADA A LA PRESTACION DE SERVICIOS DE SALUD SOLICITAMOS | 0.07 | KILOGRAMO | 17580.00 | 251142.86 | 17779.20 | 0.07 | 0.08 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32047720.00 | 32047720.00 | 0.00 | 0.00 | 0.00 | 17779.20 | 0.00 | CITIBANK | AV.EL DORADO - CITIBANK | PAGOS ANTICIPADOS | 1802.54 | 20653160 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-03626781 | 2010-09-12 | 575001603880 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 169.20 | 30.00 | 199.20 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 02014050891979 | 2010-10 | 2010-10-04 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 2001000516001(1-1) PEDIDO 6316472. COMO ENTIDAD PRIVADA DEDICADA A LA PRESTACION DE SERVICIOS DE SALUD SOLICITAMOS | 0.40 | KILOGRAMO | 40860.00 | 102150.00 | 41064.00 | 0.40 | 0.53 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73956672.00 | 73956672.00 | 0.00 | 0.00 | 0.00 | 41064.00 | 0.00 | BANCO POPULAR | EL DORADO - POPULAR | PAGOS ANTICIPADOS | 1801.01 | 20676864 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-03627540 | 2010-09-19 | 575001623801 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 174.00 | 30.00 | 204.00 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |
| 02014050893524 | 2010-10 | 2010-10-26 | 830113831 | 0 | COLMEDICA E P S / ALIANSALUD E P S | SALAZAR SIERRA SANTIAGO | BOGOTA | BOGOTA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | GENZYME BIOSURGERY CORP | ESTADOS UNIDOS | CAMBRIDGE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BOGOTA | AEREA | 3004902900 | LOS DMS MEDICAMENTOS PARA USO HUMANO- DOSIFICADOS (INCLUIDOS LOS DESTINADOS A SE ADMINISTRADOS POR V | 300490 | THE DRUG CONSISTING OTHER MIXED OR NOT MIX PRODS. PORTIONS (INCLUDING VIA TRANSDERMAL). PUT UP FOR RETAIL. | DO 2001000957001(1-1) PEDIDO 6317610 COMO ENTIDAD PRIVADA DEDICADA A LA PRESTACION DE SERVICIOS DE SALUD SOLICITAMOS | 0.07 | KILOGRAMO | 17580.00 | 251142.86 | 17780.25 | 0.07 | 0.13 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32293912.00 | 32293912.00 | 0.00 | 0.00 | 0.00 | 17780.25 | 0.00 | BANCO POPULAR | EL DORADO - POPULAR | PAGOS ANTICIPADOS | 1816.28 | 20653160 | BOGOTA | 2010 | IMP CON FRANQUICIA DEL GRAVAMEN ARANCELARIO DE MERCANCIAS EXCLUIDAS DEL IVA CLASIFICABLES EN UNA SUBPARTIDA PARCIALMENTE SUJETA A ESTE | 001-96936394 | 2010-10-24 | 575001719776 | AMERICAN AIRLINES INC SUCURSAL COLOMBIA | ESTADOS UNIDOS | BOGOTA | BOGOTA | 170.25 | 30.00 | 200.25 | ALPOPULAR S A ALMACEN GRAL DE DEPOSITOS S A | ALPOPULAR S A - BOGOTA | 2 | NO | NO | 3522 | FABRICACION DE PRODUCTOS FARMACEUTICOS Y MEDICAMENTOS. | 140 | BIENES DE CONSUMO NO DURADERO - PRODUCTOS FARMACEUTICOS Y DE TOCADOR |

