Quote and buy your report Now!
Colombia Imports By Co. ID / Company Name ( ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07925260290417 | 2010-01 | 2010-01-14 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | EMP DE INGENIERIA Y SERVS TECNICOS AZUCARES | CUBA | LA HABANA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CUBA | CUBA | CUBA | BARRANQUILLA | MARITIMA | 2905440000 | D-GLUSITOL (SORBITOL) | 290544 | D-GLUCITOL (SORBITOL). | NOS ACOGEMOS AL ACUERDO DE COMPLEMENTACION ECONOMICA NO 49 SUSCRITO ENTRE LA REPUBLICA DE COLOMBIA Y LA REPUBLICA DE CUB | 20800.00 | KILOGRAMO | 10400.00 | 0.50 | 10725.00 | 20800.00 | 21760.00 | 80 | 0.00 | 16.00 | 0.00 | 3379000.00 | 0.00 | 3379000.00 | 21118384.00 | 21118384.00 | 3379000.00 | 3379000.00 | 0.00 | 10725.00 | 3379000.00 | BANCOLOMBIA S A | SOC.PORTUARIA - 925 - BANCOLOM | GIRO DIRECTO | 1969.08 | 20512290 | BOGOTA | 2009 | IMP ORDINARIA | ZIMUKST64332 | 2010-01-08 | 575001030726 | AGENCIA MARITIMA TRANSMARES S A S | JAMAICA | BARRANQUILLA | ATLANTICO | 273.00 | 52.00 | 325.00 | AGENCIA DE ADUANAS COINTER S A S NIVEL 1 | SOCIEDAD PORTUARIA REGIONAL DE BARRANQUILLA - 20870 | 2 | NO | NO | 3511 | FABRICACION DE SUSTANCIAS QUIMICAS INDUSTRIALES BASICAS EXCEPTO ABONOS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012370275 | 2010-01 | 2010-01-15 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SODERAL SOCIEDAD DE DESTILACION DE ALCOHOL | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984091 IMPORTACION 984091 DECLARACION 1 PEDIDO SODERAL NOS ACOGEMOS A LA DECISION 324 DE AGOSTO 25 1992 CAC DECRETO 1 | 39771.00 | LITRO (1 DM3) | 29828.25 | 0.75 | 31977.39 | 32030.00 | 32030.00 | 1 | 0.00 | 16.00 | 0.00 | 10075000.00 | 0.00 | 10075000.00 | 62966040.00 | 62966040.00 | 10075000.00 | 10075000.00 | 0.00 | 31977.39 | 10075000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1969.08 | 20509763 | BOGOTA | 2009 | IMP ORDINARIA | 0003268 | 2010-01-14 | 575001040981 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 149.14 | 2149.14 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012373151 | 2010-01 | 2010-01-28 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CIA DE ALCOHOLES NACIONALES CODANA | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984093 IMPORTACION 984093 DECLARACION 1 MDEANA REGISTRO DE IMPORTACION LIC 20509764 24092009 APROBADO EN 2009 10 07 V | 40080.00 | LITRO (1 DM3) | 30060.00 | 0.75 | 32210.30 | 32320.00 | 32320.00 | 1 | 0.00 | 16.00 | 0.00 | 10138000.00 | 0.00 | 10138000.00 | 63360236.00 | 63360236.00 | 10138000.00 | 10138000.00 | 0.00 | 32210.30 | 10138000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1967.08 | 20509764 | BOGOTA | 2009 | IMP ORDINARIA | 0003290 | 2010-01-26 | 575001065437 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 150.30 | 2150.30 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012375996 | 2010-02 | 2010-02-18 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CIA DE ALCOHOLES NACIONALES CODANA | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984101 IMPORTACION 984101 DECLARACION 1 PEDIDO FACT 0001621 ANEXAMOS REGISTRO DE IMPORTACION NO LIC 20509764 24092009 | 40900.00 | LITRO (1 DM3) | 31084.00 | 0.76 | 33239.42 | 32970.00 | 32970.00 | 1 | 0.00 | 16.00 | 0.00 | 10337000.00 | 0.00 | 10337000.00 | 64604136.00 | 64604136.00 | 10337000.00 | 10337000.00 | 0.00 | 33239.42 | 10337000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1943.60 | 20509764 | BOGOTA | 2009 | IMP ORDINARIA | 0003345 | 2010-02-17 | 575001113795 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 155.42 | 2155.42 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012376923 | 2010-02 | 2010-02-25 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SODERAL SOCIEDAD DE DESTILACION DE ALCOHOL | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984102 IMPORTACION 984102 DECLARACION 1 PEDIDO SODERAL MDEANA REGISTRO DE IMPORTACION LIC 20509763 24092009 APROBADO | 39888.00 | LITRO (1 DM3) | 30314.88 | 0.76 | 32466.45 | 32140.00 | 32140.00 | 1 | 0.00 | 16.00 | 0.00 | 10031000.00 | 0.00 | 10031000.00 | 62690768.00 | 62690768.00 | 10031000.00 | 10031000.00 | 0.00 | 32466.45 | 10031000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1930.94 | 20509763 | BOGOTA | 2009 | IMP ORDINARIA | 0003362 | 2010-02-23 | 575001127635 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 151.57 | 2151.57 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012379215 | 2010-03 | 2010-03-10 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SODERAL SOCIEDAD DE DESTILACION DE ALCOHOL | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984104 IMPORTACION 984104 DECLARACION 1 MDELAURA REGISTRO DE IMPORTACION LIC 20509763 24092009 APROBADO EL 2009 10 07 | 39726.00 | LITRO (1 DM3) | 30191.76 | 0.76 | 32342.72 | 32010.00 | 32010.00 | 1 | 0.00 | 16.00 | 0.00 | 9979000.00 | 0.00 | 9979000.00 | 62367436.00 | 62367436.00 | 9979000.00 | 9979000.00 | 0.00 | 32342.72 | 9979000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1928.33 | 20509763 | BOGOTA | 2009 | IMP ORDINARIA | 0003396 | 2010-03-09 | 575001158501 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 150.96 | 2150.96 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012380739 | 2010-03 | 2010-03-16 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SODERAL SOCIEDAD DE DESTILACION DE ALCOHOL | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984107 IMPORTACION 984107 DECLARACION 1 PEDIDO FACT 1521 MDELAURA REGISTRO DE IMPORTACION LIC 20509763 24092009 APROB | 39523.00 | LITRO (1 DM3) | 30037.48 | 0.76 | 32187.66 | 31830.00 | 31830.00 | 1 | 0.00 | 16.00 | 0.00 | 9758000.00 | 0.00 | 9758000.00 | 60988856.00 | 60988856.00 | 9758000.00 | 9758000.00 | 0.00 | 32187.66 | 9758000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1894.79 | 20509763 | BOGOTA | 2009 | IMP ORDINARIA | 0003406 | 2010-03-15 | 575001170995 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 150.18 | 2150.18 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012381024 | 2010-03 | 2010-03-17 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | CIA DE ALCOHOLES NACIONALES CODANA | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984108 IMPORTACION 984108 DECLARACION 1 PEDIDO FACT 1640 MDELAURA REGISTRO DE IMPORTACION LIC 20509764 24092009 APROB | 39530.00 | LITRO (1 DM3) | 30042.80 | 0.76 | 32193.01 | 31850.00 | 31850.00 | 1 | 0.00 | 16.00 | 0.00 | 9760000.00 | 0.00 | 9760000.00 | 60998992.00 | 60998992.00 | 9760000.00 | 9760000.00 | 0.00 | 32193.01 | 9760000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1894.79 | 20509764 | BOGOTA | 2009 | IMP ORDINARIA | 0003404 | 2010-03-15 | 575001170995 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 150.21 | 2150.21 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012381142 | 2010-03 | 2010-03-17 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SODERAL SOCIEDAD DE DESTILACION DE ALCOHOL | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984109 IMPORTACION 984109 DECLARACION 1 PEDIDO FACT 1524 MDELAURA REGISTRO DE IMPORTACION LIC 20509763 24092009 APROB | 39511.00 | LITRO (1 DM3) | 30028.36 | 0.76 | 32178.50 | 31820.00 | 31820.00 | 1 | 0.00 | 16.00 | 0.00 | 9755000.00 | 0.00 | 9755000.00 | 60971500.00 | 60971500.00 | 9755000.00 | 9755000.00 | 0.00 | 32178.50 | 9755000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1894.79 | 20509763 | BOGOTA | 2009 | IMP ORDINARIA | 0003409 | 2010-03-16 | 575001174260 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 150.14 | 2150.14 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |
| 23035012382237 | 2010-03 | 2010-03-24 | 819005024 | 0 | ETANOLES DEL MAGDALENA LTDA ETALMAG LTDA | REYES VELASQUEZ GUILLERMO LEON | SANTA MARTA | MAGDALENA | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | SODERAL SOCIEDAD DE DESTILACION DE ALCOHOL | ECUADOR | GUAYAQUIL | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ECUADOR | ECUADOR | ECUADOR | IPIALES | TERRESTRE | 2207100000 | ALCOHOL ETILICO SIN DESNATURALIZAR CON GRADO ALCOHOLICO VOLUMETRICO SUPERIOR O IGUAL AL 80% VOL | 220710 | UNDENATURED ETHYL ALCOHOL OF ALCOHOLIC STRENGTH BY VOLUME> = 80% VOL. | DO 984113 IMPORTACION 984113 DECLARACION 1 PEDIDO FACT 1527 MDELAURA REGISTRO DE IMPORTACION LIC 20509763 24092009 APROB | 39652.00 | LITRO (1 DM3) | 30135.52 | 0.76 | 32286.20 | 31950.00 | 31950.00 | 1 | 0.00 | 16.00 | 0.00 | 9818000.00 | 0.00 | 9818000.00 | 61361536.00 | 61361536.00 | 9818000.00 | 9818000.00 | 0.00 | 32286.20 | 9818000.00 | BANCO DE OCCIDENTE | IPIALES - OCCIDENTE | GIRO DIRECTO | 1900.55 | 20509763 | BOGOTA | 2009 | IMP ORDINARIA | 0003416 | 2010-03-22 | 575001187689 | JARRIN CARRERA CIA LTDA | ECUADOR | IPIALES | MAGDALENA | 2000.00 | 150.68 | 2150.68 | AGENCIA DE ADUANAS PROFESIONAL S A NIVEL 1 SIAP | ALMAFRONTERA LTDA - IPIALES | 2 | NO | NO | 3131 | DESTILACION RECTIFICACION Y MEZCLA DE BEBIDAS ESPIRITUOSAS. | 552 | MATERIAS PRIMAS Y PDTOS INTERMEDIOS PARA LA IND PDTOS QCOS Y FARMACEUTICOS SEMIELABORADOS |

