Quote and buy your report Now!
Colombia Imports By Co. ID / Company Name ( CERDOS DEL VALLE S A )
| Import Declaration Number | Date yyyy-mm | Date yyyy-mm-dd | Company ID Number | Company check digit ID | Importer | Contact | City | State | Address | Telephone | Fax | Supplier | Supplier Country | Supplier City | Supplier Address | Supplier Email | Country of Origin | Country of Sales | Country of Shipment | Customs | Type of Transport | Product HTS/TARIC | Product Description by HTS/TARIC | Harmonized Code/Product English | Harmonized Code Description English | Product Description | TOTAL Quantity 1 | Measure Unit 1 (Quantity-1) | TOTAL FOB Value (US$) | FOB Value per Unit (US$) | TOTAL CIF Value (US$) | TOTAL Net Weight (Kg) | TOTAL Gross Weight (Kg) | TOTAL bundles | Customs Tariff Percentage | IVA Tax Percentage | Subtotal Customs Tariff | Subtotal IVA Tax | Customs Tariff Paid | Total IVA Tax | Customs Tariff Base | IVA Tax Base | IVA Tax Paid | Total Value Paid | Total Value Customs Tariff | TOTAL Customs Value | TOTAL Paid | Bank | Bank Branch | Way of Payment | Rate | Registry Number | Office of Approval | Year Approved | Import Modality | Transport doc. Number | Manifest Date | Manifest No. | Transport Company | Transporter Flag | City of Entry | State of Destiny | Freight | Insurance | Freight Insurance other | Customs Intermediary Agency - SIA | Customs Warehouse | Type of Company | UAP | Altex | ISIC | ISIC Description | CUODE | CUODE Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23030015228191 | 2010-01 | 2010-01-08 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BOLIVIA | ESTADOS UNIDOS | CHILE | BUENAVENTURA | MARITIMA | 2304000000 | TORTAS Y DEMAS RESIDUOS SOLIDOS DE LA EXTRACCION DEL ACEITE DE SOJA (SOYA)- INCLUSO MOLIDOS O EN PEL | 230400 | OTHER CAKE AND SOLID WASTE REMOVAL OF SOYBEAN OIL EVEN GROUND OR IN PELLETS | TORTA DE SOYA DO 0898 01 M N BAHAR K PRODUCTO TORTA DE LA EXTRACCION DEL ACEITE DE SOYA PRESENTACION A GRANEL ES RESIDUO | 400000.00 | KILOGRAMO | 168956.00 | 0.42 | 187280.00 | 400000.00 | 400000.00 | 1 | 0.00 | 16.00 | 0.00 | 61255000.00 | 0.00 | 61255000.00 | 382843392.00 | 382843392.00 | 61255000.00 | 61255000.00 | 0.00 | 187280.00 | 61255000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 2044.23 | 20553280 | BOGOTA | 2010 | IMP ORDINARIA | 3 | 2010-01-11 | 575001034166 | SCS ADUANERA MARITIMA BUENAVENTURA | TURQUIA | BUENAVENTURA | VALLE | 17800.00 | 524.00 | 18324.00 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 3115 | FABRICACION DE ACEITES GRASAS VEGETALES Y ANIMALES. | 412 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA AGRICULTURA ALIMENTOS PARA ANIMALES SEMIELABORADOS |
| 23030015271124 | 2010-02 | 2010-02-03 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | BUENAVENTURA | MARITIMA | 1005901100 | MAIZ DURO (ZEA MAYS CONVAR VULGARIS O ZEA MAYS VAR INDURATA)- AMARILLO | 100590 | THE CORN OTHER | MAIZ AMARILLO DO. 1016-01 MN ORSULLA. TIPO DE CEREAL MAIZ VARIEDAD AMARILLO USO INDUSTRIAL FORMA DEL GRANO DIEN | 524000.00 | KILOGRAMO | 90363.80 | 0.17 | 107430.48 | 524000.00 | 524000.00 | 1 | 15.00 | 10.00 | 32087000.00 | 24600000.00 | 32087000.00 | 24600000.00 | 213916640.00 | 246003648.00 | 24600000.00 | 56687000.00 | 32087000.00 | 107430.48 | 56687000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1991.21 | 20563780 | BOGOTA | 2010 | IMP ORD. DE MERCANCIAS SUJETAS A UNA TARIFA DIFERENCIAL DEL IMPUESTO SOBRE LAS VENTAS DEL 7% | 16 | 2010-02-04 | 575001085135 | SEAPORT LTDA | MARSHALL ISLAS | BUENAVENTURA | VALLE | 16768.00 | 298.68 | 17066.68 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 1110 | PRODUCCION AGROPECUARIA. | 511 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA INDUSTRIA PRODUCTOS ALIMENTICIOS PRIMARIOS |
| 23030015276039 | 2010-02 | 2010-02-05 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BOLIVIA | ESTADOS UNIDOS | CHILE | BUENAVENTURA | MARITIMA | 2304000000 | TORTAS Y DEMAS RESIDUOS SOLIDOS DE LA EXTRACCION DEL ACEITE DE SOJA (SOYA)- INCLUSO MOLIDOS O EN PEL | 230400 | OTHER CAKE AND SOLID WASTE REMOVAL OF SOYBEAN OIL EVEN GROUND OR IN PELLETS | TORTA DE SOYA DO. 1009-01 MN FARUK KAAN. PRODUCTO TORTA DE LA EXTRACCION DEL ACEITE DE SOYA PRESENTACION A GRANEL. E | 408000.00 | KILOGRAMO | 159732.00 | 0.39 | 178793.77 | 408000.00 | 408000.00 | 1 | 0.00 | 16.00 | 0.00 | 56963000.00 | 0.00 | 56963000.00 | 356015936.00 | 356015936.00 | 56963000.00 | 56963000.00 | 0.00 | 178793.77 | 56963000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1991.21 | 20563163 | BOGOTA | 2010 | IMP ORDINARIA | 4 | 2010-02-04 | 575001084033 | NAVES S A | MARSHALL ISLAS | BUENAVENTURA | VALLE | 18564.00 | 497.76 | 19061.76 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 3115 | FABRICACION DE ACEITES GRASAS VEGETALES Y ANIMALES. | 412 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA AGRICULTURA ALIMENTOS PARA ANIMALES SEMIELABORADOS |
| 23030015310859 | 2010-03 | 2010-03-05 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BRASIL | ESTADOS UNIDOS | BRASIL | BUENAVENTURA | MARITIMA | 1005901100 | MAIZ DURO (ZEA MAYS CONVAR VULGARIS O ZEA MAYS VAR INDURATA)- AMARILLO | 100590 | THE CORN OTHER | MAIZ AMARILLO DO 1035 01 M N PORT BOTANY TIPO DE CEREAL MAIZ VARIEDAD AMARILLO USO INDUSTRIAL FORMA DEL GRANO DIENTE DE | 469000.00 | KILOGRAMO | 78454.32 | 0.17 | 97955.34 | 469000.00 | 469000.00 | 1 | 6.90 | 10.00 | 13126000.00 | 20335000.00 | 13126000.00 | 20335000.00 | 190227312.00 | 203353312.00 | 20335000.00 | 33461000.00 | 13126000.00 | 97955.34 | 33461000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1941.98 | 20574540 | BOGOTA | 2010 | IMP ORD. DE MERCANCIAS SUJETAS A UNA TARIFA DIFERENCIAL DEL IMPUESTO SOBRE LAS VENTAS DEL 7% | 0000-00-00 | NAVEBUN LTDA | BRASIL | BUENAVENTURA | VALLE | 19229.00 | 272.02 | 19501.02 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 1110 | PRODUCCION AGROPECUARIA. | 511 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA INDUSTRIA PRODUCTOS ALIMENTICIOS PRIMARIOS | ||
| 23030015345480 | 2010-03 | 2010-03-29 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ARGENTINA | ESTADOS UNIDOS | ARGENTINA | BUENAVENTURA | MARITIMA | 1005901100 | MAIZ DURO (ZEA MAYS CONVAR VULGARIS O ZEA MAYS VAR INDURATA)- AMARILLO | 100590 | THE CORN OTHER | MAIZ AMARILLO DO 1086 01 M N DIAMOND GLORY TIPO DE CEREAL MAIZ VARIEDAD AMARILLO USO INDUSTRIAL FORMA DEL GRANO DIENTE D | 726000.00 | KILOGRAMO | 114649.92 | 0.16 | 144089.22 | 726000.00 | 726000.00 | 1 | 6.90 | 10.00 | 18896000.00 | 29274000.00 | 18896000.00 | 29274000.00 | 273848768.00 | 292744768.00 | 29274000.00 | 48170000.00 | 18896000.00 | 144089.22 | 48170000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1900.55 | 20584991 | BOGOTA | 2010 | IMP ORD. DE MERCANCIAS SUJETAS A UNA TARIFA DIFERENCIAL DEL IMPUESTO SOBRE LAS VENTAS DEL 7% | 17 | 2010-04-01 | 575001210027 | SEAPORT LTDA | PANAMA | BUENAVENTURA | VALLE | 29040.00 | 399.30 | 29439.30 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 1110 | PRODUCCION AGROPECUARIA. | 511 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA INDUSTRIA PRODUCTOS ALIMENTICIOS PRIMARIOS |
| 23030015355990 | 2010-04 | 2010-04-07 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ARGENTINA | ESTADOS UNIDOS | ARGENTINA | BUENAVENTURA | MARITIMA | 2304000000 | TORTAS Y DEMAS RESIDUOS SOLIDOS DE LA EXTRACCION DEL ACEITE DE SOJA (SOYA)- INCLUSO MOLIDOS O EN PEL | 230400 | OTHER CAKE AND SOLID WASTE REMOVAL OF SOYBEAN OIL EVEN GROUND OR IN PELLETS | TORTA DE SOYA DO 1085 01 M N CS VANGUARD PRODUCTO TORTA DE LA EXTRACCION DEL ACEITE DE SOYA PRESENTACION A GRANEL ES RES | 363000.00 | KILOGRAMO | 119877.12 | 0.33 | 135228.39 | 363000.00 | 363000.00 | 1 | 6.90 | 16.00 | 17995000.00 | 44607000.00 | 17995000.00 | 44607000.00 | 260800128.00 | 278795136.00 | 44607000.00 | 62602000.00 | 17995000.00 | 135228.39 | 62602000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1928.59 | 20588180 | BOGOTA | 2010 | IMP ORDINARIA | 06 | 2010-04-04 | 575001213401 | SCS ADUANERA MARITIMA BUENAVENTURA | BAHAMAS | BUENAVENTURA | VALLE | 14973.75 | 377.52 | 15351.27 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 3115 | FABRICACION DE ACEITES GRASAS VEGETALES Y ANIMALES. | 412 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA AGRICULTURA ALIMENTOS PARA ANIMALES SEMIELABORADOS |
| 23030015374920 | 2010-04 | 2010-04-20 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | BOLIVIA | ESTADOS UNIDOS | CHILE | BUENAVENTURA | MARITIMA | 2304000000 | TORTAS Y DEMAS RESIDUOS SOLIDOS DE LA EXTRACCION DEL ACEITE DE SOJA (SOYA)- INCLUSO MOLIDOS O EN PEL | 230400 | OTHER CAKE AND SOLID WASTE REMOVAL OF SOYBEAN OIL EVEN GROUND OR IN PELLETS | DO 1165 01 M N FARUK KAAN TORTA DE SOYA PRODUCTO TORTA DE LA EXTRACCION DEL ACEITE DE SOYA PRESENTACION A GRANEL ES RESI | 511000.00 | KILOGRAMO | 152278.00 | 0.30 | 176790.67 | 511000.00 | 511000.00 | 1 | 0.00 | 16.00 | 0.00 | 54984000.00 | 0.00 | 54984000.00 | 343651008.00 | 343651008.00 | 54984000.00 | 54984000.00 | 0.00 | 176790.67 | 54984000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1943.83 | 20596030 | BOGOTA | 2010 | IMP ORDINARIA | 11 | 2010-04-18 | 575001245331 | NAVES S A | MARSHALL ISLAS | BUENAVENTURA | VALLE | 24017.00 | 495.67 | 24512.67 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 3115 | FABRICACION DE ACEITES GRASAS VEGETALES Y ANIMALES. | 412 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA AGRICULTURA ALIMENTOS PARA ANIMALES SEMIELABORADOS |
| 23030015401357 | 2010-05 | 2010-05-06 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ARGENTINA | ESTADOS UNIDOS | ARGENTINA | BUENAVENTURA | MARITIMA | 1005901100 | MAIZ DURO (ZEA MAYS CONVAR VULGARIS O ZEA MAYS VAR INDURATA)- AMARILLO | 100590 | THE CORN OTHER | DO 1209 01 M N LOWLANDS SKY MAIZ AMARILLO TIPO DE CEREAL MAIZ VARIEDAD AMARILLO USO INDUSTRIAL FORMA DEL GRANO DIENTE DE | 802000.00 | KILOGRAMO | 125440.82 | 0.16 | 160375.94 | 802000.00 | 802000.00 | 1 | 6.90 | 10.00 | 21797000.00 | 33770000.00 | 21797000.00 | 33770000.00 | 315900512.00 | 337697504.00 | 33770000.00 | 55567000.00 | 21797000.00 | 160375.94 | 55567000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1969.75 | 20601881 | BOGOTA | 2010 | IMP ORD. DE MERCANCIAS SUJETAS A UNA TARIFA DIFERENCIAL DEL IMPUESTO SOBRE LAS VENTAS DEL 7% | 21 | 2010-05-07 | 575001290481 | NAVES S A | PANAMA | BUENAVENTURA | VALLE | 34486.00 | 449.12 | 34935.12 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 1110 | PRODUCCION AGROPECUARIA. | 511 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA INDUSTRIA PRODUCTOS ALIMENTICIOS PRIMARIOS |
| 23030015441964 | 2010-06 | 2010-06-02 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ARGENTINA | ESTADOS UNIDOS | ARGENTINA | BUENAVENTURA | MARITIMA | 1005901100 | MAIZ DURO (ZEA MAYS CONVAR VULGARIS O ZEA MAYS VAR INDURATA)- AMARILLO | 100590 | THE CORN OTHER | DO. 1268-01 MN BEACOM. MAIZ AMARILLO TIPO DE CEREAL MAIZ VARIEDAD AMARILLO USO INDUSTRIAL FORMA DEL GRANO DIENT | 792000.00 | KILOGRAMO | 123409.44 | 0.16 | 157908.95 | 792000.00 | 792000.00 | 1 | 6.90 | 10.00 | 21430000.00 | 33201000.00 | 21430000.00 | 33201000.00 | 310575328.00 | 332005344.00 | 33201000.00 | 54631000.00 | 21430000.00 | 157908.95 | 54631000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1966.80 | 20610751 | BOGOTA | 2010 | IMP ORD. DE MERCANCIAS SUJETAS A UNA TARIFA DIFERENCIAL DEL IMPUESTO SOBRE LAS VENTAS DEL 7% | 017 | 2010-06-03 | 575001352705 | SCS ADUANERA MARITIMA BUENAVENTURA | PANAMA | BUENAVENTURA | VALLE | 34056.00 | 443.52 | 34499.52 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 1110 | PRODUCCION AGROPECUARIA. | 511 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA INDUSTRIA PRODUCTOS ALIMENTICIOS PRIMARIOS |
| 23030015450795 | 2010-06 | 2010-06-08 | 805018495 | 1 | CERDOS DEL VALLE S A | JIMENEZ ARANA JAVIER | YUMBO | VALLE | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ADM LATIN AMERICA INC | ESTADOS UNIDOS | DECATUR | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ONLY FOR USERS TO OUR IMPORT AND EXPORT INFORMATION | ARGENTINA | ESTADOS UNIDOS | ARGENTINA | BUENAVENTURA | MARITIMA | 2304000000 | TORTAS Y DEMAS RESIDUOS SOLIDOS DE LA EXTRACCION DEL ACEITE DE SOJA (SOYA)- INCLUSO MOLIDOS O EN PEL | 230400 | OTHER CAKE AND SOLID WASTE REMOVAL OF SOYBEAN OIL EVEN GROUND OR IN PELLETS | DO 1314-01 MN AFRICAN KINGFISHER. TORTA DE SOYA PRODUCTO TORTA DE LA EXTRACCION DEL ACEITE DE SOYA PRESENTACION A GR | 500000.00 | KILOGRAMO | 157780.00 | 0.32 | 177280.00 | 500000.00 | 500000.00 | 1 | 6.90 | 16.00 | 23993000.00 | 59476000.00 | 23993000.00 | 59476000.00 | 347729408.00 | 371722400.00 | 59476000.00 | 83469000.00 | 23993000.00 | 177280.00 | 83469000.00 | BANCO DE OCCIDENTE | BUENAVENTURA - OCCIDENTE | GIRO DIRECTO | 1961.47 | 20619054 | BOGOTA | 2010 | IMP ORDINARIA | 30 | 2010-06-09 | 575001366419 | SEAPORT LTDA | PANAMA | BUENAVENTURA | VALLE | 19000.00 | 500.00 | 19500.00 | AGENCIA DE ADUANAS PROACTIVOS EN CIO EXTERIOR NIVEL 2 | ENTREGA DIRECTA | 2 | NO | NO | 3115 | FABRICACION DE ACEITES GRASAS VEGETALES Y ANIMALES. | 412 | MATERIAS PRIMAS Y PRODUCTOS INTERMEDIOS PARA LA AGRICULTURA ALIMENTOS PARA ANIMALES SEMIELABORADOS |

